TALARIA STING PRO TL5500 (MX5) Road Legal
The Talaria Sting MX5 Pro Road Legal in L1e version (Sting PRO) as it already comes equipped with the homologation kit (rearview mirrors, turn signals, technical sheet, etc.) to be able to be registered as a 49cc L1e moped (for this reason it comes limited from the factory but it can be removed).
Discover maximum power and versatility with the Talaria Sting PRO TL5500 L1e, designed to offer exceptional performance both on-road and off-road terrain and on public roads. This electric motorcycle combines adrenaline, technology and sustainability. Enjoy it in the mountains, in the village , on roads or on enduro, motocross or even karting circuits with the supermotard kit!
The Sting PRO TL5500 is equipped with a 72V 40Ah battery that provides a range of 100 km. Its impressive power of 13.4 kW and maximum speed of over 95 km/h make it the ideal choice for adventure lovers. Its lightweight alloy frame and total weight of just 76 kg offer agile and comfortable driving.
Highlighted features include 220mm front and rear hydraulic 4-piston disc brakes, an intuitive TFT display, adjustable dual-crown forks and 200mm of suspension travel, specifically designed to withstand the most demanding terrain. Its efficient and quiet engine offers a smooth driving experience with ECO, SPORT and HYPER modes 🚀 This is not an electric bike, this is a high-performance electric motorcycle.
Talaria MX5 Road Legal Key Features
Talaria MX5 Pro L1e Tech Specifications
VEHICLE
Specification | Details |
---|---|
Chassis Material | 6061 T4 & T6 aluminium alloy |
Process Method | Forged under 6,000 tonnes of pressure |
Surface Method | Anodizing |
Headlight | LED |
Front Fork | Adjustable air + dual spring (220mm travel) |
Rear Shock | Adjustable 85mm travel with linkage |
Wheel Size | 1.4×19 in. front / 1.6×19 in. rear |
Tires | FR 70/100-19 / RR 80/100-19 off-road tires |
Max Range | 100 km @ 25 km/h (62 miles @ 15 mph) |
Net Weight | 76 kg (159 lbs) with battery |
Vehicle Dimensions | 1,880 x 770 x 1,088mm (74 x 30.3 x 42.8 in) |
Seat Height | 840mm (33.1 in) |
Wheelbase | 1,250mm (49.2 in) |
Handlebar Length | 760mm (29.9 in) |
Ground Clearance | 300mm (11.8 in) |
Max Climbing Angle | 45° |
Max Recommended Load | 100 kg (220 lbs) |
Brakes | Hydraulic FR/RR improved 4-pistons |
Brake Disc | 220mm x 3mm |
POWER
Specification | Details |
---|---|
Nominal Voltage | 72V (DC) |
Maximum Speed | Factory limited to 32 km/h (20 mph) |
Torque | 500N.m (428 48T sprocket) |
Rated Power | 5.5 kW (Unrestricted) |
Peak Power | 13.4 kW (Unrestricted) |
Power Mode | Eco / Sport / Hyper |
ELECTRONIC
Specification | Details |
---|---|
Battery Pack | 72V 40AH |
Battery Cells | Samsung 50S |
Display | TFT – Speed, battery level, voltage, odometer |
Regenerative Braking | 4-level adjustment + regenerative brake lever |
MOTOR
Specification | Details |
---|---|
Motor Type | DC IPM |
Mounting Position | Mid-mounted |
Motor Cooling | Air-cooled |
TRANSMISSION
Specification | Details |
---|---|
Primary Transmission | Gearbox |
Drive Transmission | 418-108T Chain |
Rear Sprocket | 48T |
Ideal for those looking for a high-performance electric motorcycle that combines power and lightness, the Talaria Sting PRO TL5500 promises to exceed your expectations in any environment. Are you ready to take your riding to the next level?
Reviews
There are no reviews yet